<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Klotz</title>
	<atom:link href="http://christianklotz.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianklotz.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 11:43:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Design for Form Factors Cheat Sheet</title>
		<link>http://christianklotz.co.uk/2011/03/design-for-form-factors-cheat-sheet/</link>
		<comments>http://christianklotz.co.uk/2011/03/design-for-form-factors-cheat-sheet/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:38:57 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=61</guid>
		<description><![CDATA[<img class="alignnone" title="Form Factor Cheat Sheet" src="http://christianklotz.co.uk/wp-content/uploads/2011/03/Design-for-Form-Factors-Cheat-Sheet.jpg" alt="" width="440" height="250" />]]></description>
				<content:encoded><![CDATA[<p>Last weekend I gave the <a title="Touch, pan, shake and move" href="http://indexbook.es/selectedeurope/b/pirata-london.php">&#8216;Touch, pan, shake and move&#8217; workshop</a> at the <a title="Indexbook Selected Conference" href="http://indexbook.es/selectedeurope/b/">Indexbook Selected Conference</a> in Barcelona. Fully booked with 20 people it was great fun seeing the different solutions the groups came up with during the exercises. And I really enjoyed the discussions about design for different devices, mobile devices in particular.</p>
<p>For the workshop I prepared a brief overview to help consider different settings and situations a user can find himself in. Since I thought this overview could come in handy for people who didn&#8217;t attend the workshop I wanted to share it.</p>
<p>Download the Cheat Sheet PDF <a title="Download Design for Form Factors Cheat Sheet" href="http://christianklotz.co.uk/wp-content/uploads/2011/03/Design-for-Form-Factors.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2011/03/design-for-form-factors-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch, pan, shake and move &#8211; See you in Barcelona</title>
		<link>http://christianklotz.co.uk/2011/02/touch-pan-shake-and-move-see-you-in-barcelona/</link>
		<comments>http://christianklotz.co.uk/2011/02/touch-pan-shake-and-move-see-you-in-barcelona/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:24:09 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=56</guid>
		<description><![CDATA[I&#8217;m very happy to announce that I&#8217;m going to give a workshop in Barcelona during the Selected Europe 2011. It will share a few things with my previous workshop in Kassel, yet still have another focus partly due to a quite different setup this time round – it&#8217;ll be running for half a day instead [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very happy to announce that I&#8217;m going to give a <a title="Workshop details" href="http://indexbook.com/selectedeurope/b/pirata-london.php" target="_blank">workshop</a> in Barcelona during the <a title="Selected Europe 2011" href="http://indexbook.com/selectedeurope/b/" target="_blank">Selected Europe 2011</a>.</p>
<p>It will share a few things with my previous <a title="Design For Touch Device Workshop" href="http://christianklotz.co.uk/2010/12/design-for-touch-devices" target="_self">workshop in Kassel</a>, yet still have another focus partly due to a quite different setup this time round – it&#8217;ll be running for half a day instead of three. Main things to discuss and talk about will be design problems and considerations when it comes to interface and user experience design on touch devices. And because some hands-on experience can make things a bit more obvious we&#8217;re going to have a lot of that, too.</p>
<p>Though a few details are not defined, yet … I&#8217;m already very much looking forward to it. And if you are planning to be around, book now :)</p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2011/02/touch-pan-shake-and-move-see-you-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real objects and their pixel size</title>
		<link>http://christianklotz.co.uk/2011/01/real-objects-pixel-size/</link>
		<comments>http://christianklotz.co.uk/2011/01/real-objects-pixel-size/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:52:29 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=12</guid>
		<description><![CDATA[<img class="alignnone" title="iPad Pixel Grid" src="http://christianklotz.co.uk/wp-content/uploads/2011/01/iPad-Resolution-Grid-Preview.jpg" alt="" width="440" height="250" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-14" title="iPad-Resolution-Grid" src="http://christianklotz.co.uk/wp-content/uploads/2011/01/iPad-Resolution-Grid.jpg" alt="" width="900" height="300" /></p>
<p>A couple of days ago while working on a design for an iPad application I came across the situation that I wanted some interface elements to be the size of some real world objects. Moments later I found myself using a quickly created image that helped me to get a better understanding pixel/cm ratio.</p>
<p>Sure, I could have just calculated the values but it just felt more natural to arrange actual things at the screen. If you&#8217;ll ever find yourself in a similar situation feel free to use the image. I&#8217;ve added a png file at the iPad&#8217;s native resolution (1024&#215;768) as well as the pdf, in case you would like to modify it.</p>
<p><a title="iPad Resolution Grid" href="http://christianklotz.co.uk/wp-content/uploads/2011/01/iPad-Screen-Grid.png" target="_blank">Download .png file</a><br />
<a title="iPad Resolution Grid (pdf)" href="http://christianklotz.co.uk/wp-content/uploads/2011/01/iPad-Screen-Grid.pdf" target="_blank">Download .pdf file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2011/01/real-objects-pixel-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons 3 Released</title>
		<link>http://christianklotz.co.uk/2011/01/seasons-3-released/</link>
		<comments>http://christianklotz.co.uk/2011/01/seasons-3-released/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:04:59 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=37</guid>
		<description><![CDATA[It took a while to make it happen but we&#8217;ve just released a new version of our iOS application Seasons. After weeks of research and updating our database we&#8217;re happy to include Australia in our list of supported countries. Obviously we&#8217;ve considered the different climate conditions in the various regions hence the app uses the [...]]]></description>
				<content:encoded><![CDATA[<p>It took a while to make it happen but we&#8217;ve just released a new version of our iOS application <a title="Seasons Website" href="http://seasonsapp.com" target="_blank">Seasons</a>. After weeks of research and updating our database we&#8217;re happy to include Australia in our list of supported countries. Obviously we&#8217;ve considered the different climate conditions in the various regions hence the app uses the users&#8217; location to determine the correct region.</p>
<p>We&#8217;ve also improved the region setting in general to make it easier to select a region manually if you don&#8217;t want to use the current location or you find yourself in a situation where location service just don&#8217;t work.</p>
<p>To find a complete list of changes and improvements please see the <a title="Seasons 3 Released" href="http://www.seasonsapp.com/2010/12/seasons-3-released/" target="_blank">blog post over at Seasons</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2011/01/seasons-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for touch devices</title>
		<link>http://christianklotz.co.uk/2010/12/design-for-touch-devices/</link>
		<comments>http://christianklotz.co.uk/2010/12/design-for-touch-devices/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:54:38 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=1</guid>
		<description><![CDATA[In November I gave a three day workshop about design for touch devices at the School of Arts Kassel. I had a rather simple agenda in mind and was excited what was going to happen. The main reason for that were the students' very different backgrounds – something I knew before I preparing the workshop. Some of them were graphics designers, illustrators, others film makers and only a few had any software development experience.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8" title="Design For Touch Workshop" src="http://christianklotz.co.uk/wp-content/uploads/2011/01/Kunsthochschule-Kassel-Design-For-Touch.jpg" alt="" width="900" height="657" /></p>
<p><a href="http://christianklotz.co.uk/wp-content/uploads/2011/01/Kunsthochschule-Kassel-Design-For-Touch.jpg"></a>In November I gave a three day workshop about design for touch devices at the <a title="School Of Arts Kassel" href="http://kunsthochschulekassel.de" target="_blank">School of Arts Kassel</a>. I had a rather simple agenda in mind and was excited what was going to happen. The main reason for that were the students&#8217; very different backgrounds – something I knew before I preparing the workshop. Some of them were graphics designers, illustrators, others film makers and only a few had any software development experience.</p>
<p>From previous workshops I knew it made little sense to talk a lot about programming. Sometimes it just scares the hell out of people. Hence I&#8217;ve started with a simple task – take existing applications or games on the App Store, try them and come up with a review for three apps. Shortly after that we had a great open discussion eventually turning into what people were interested in and why they came to the workshop in the first place.</p>
<p>At the end of the first day we had three groups working on completely different things. One group was thinking about how a mobile version of an existing desktop application could work and look like. Another one was exploring different input mechanisms and gestures for a game. The third group came up with a great piece of interactive storytelling. After three days we had a brilliant selection of mock-ups, storyboards and written concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2010/12/design-for-touch-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Form factors – nothing new, really. But worth reminding.</title>
		<link>http://christianklotz.co.uk/2010/11/form-factors-worth-reminding/</link>
		<comments>http://christianklotz.co.uk/2010/11/form-factors-worth-reminding/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:55:43 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=40</guid>
		<description><![CDATA[During my recent trip to Germany I&#8217;ve also been following the invitation from the guys over at chilli mind to give a talk at the local World Usability Day 2010 event. The main topic being (multi)touch, I was talking about the possibilities and challenges of touch input based applications in marketing and publishing. With the [...]]]></description>
				<content:encoded><![CDATA[<p>During my recent trip to Germany I&#8217;ve also been following the invitation from the guys over at <a title="chilli mind" href="http://www.chilli-mind.com/" target="_blank">chilli mind</a> to give a talk at the local <a title="World Usability Day 2010 - Kassel, Germany" href="http://worldusabilityday.de/groups/kassel" target="_blank">World Usability Day 2010</a> event. The main topic being (multi)touch, I was talking about the possibilities and challenges of touch input based applications in marketing and publishing.</p>
<p>With the target audience mainly being the likes of what I usually find to be our clients I was less interested in talking too much about our work but more in talking about possibly helpful considerations prior approaching a marketing or creative agency. 2010 was the year when pretty much everyone got excited about calling an app their own, if they haven&#8217;t been already. Advertising and marketing agencies welcomed and encouraged this too, resulting in sometimes at least questionable results.</p>
<p>So I started my talk with some customer reviews I found on the App Store.</p>
<blockquote><p>Now in the latest of buggy apps they have released the refuses to download the latest edition (that I&#8217;ve now paid for!)</p>
<p><em>Wired Review</em></p></blockquote>
<blockquote><p>It&#8217;s basically a bunch of image files. Poor navigation, very little effort to live up to the new medium -  a real disappointment. Great magazine, though. In print, that is.</p>
<p><em>New Yorker Review</em></p></blockquote>
<blockquote><p>I just find the navigation confusing and unintuitive</p>
<p><em>Times Review</em></p></blockquote>
<blockquote><p>The app runs sooooo slow when compared to accessing the NYT website from my iPad.</p>
<p><em>New York Times Review</em></p></blockquote>
<p>Looking at these reviews of magazine apps it&#8217;s a at the very least worrying that no one is talking about the magazine&#8217;s content. Hence I was raising three questions:</p>
<ol>
<li>What are you trying to achieve?</li>
<li>Who would you like to address?</li>
<li>What&#8217;s your long-term strategy?</li>
</ol>
<p>Clearly games do have a different goal and different answers to above questions than a corporate website or business application. So I ended up talking about possibilities in web development as well as about development budgets and maintenance costs of native applications by giving different examples. Eventually it all came down to a simple form factor vs. device approach.</p>
<p>It&#8217;s great to have people excited about applications but let&#8217;s get them excited for other stuff, too! Because choice is good and it puts us into a position where we really have to explain why one thing is more suitable than the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2010/11/form-factors-worth-reminding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with building blocks</title>
		<link>http://christianklotz.co.uk/2010/06/playing-with-building-blocks/</link>
		<comments>http://christianklotz.co.uk/2010/06/playing-with-building-blocks/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:29 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://christianklotz.co.uk/?p=22</guid>
		<description><![CDATA[With increased Internet connection speeds and the now vast array of Internet devices becoming part of our everyday life, there is a whole new potential of creating more exciting and engaging user experiences. When the iPhone was released a few years ago people started using smart phones increasingly as entertainment devices although their potential is [...]]]></description>
				<content:encoded><![CDATA[<p>With increased Internet connection speeds and the now vast array of Internet devices becoming part of our everyday life, there is a whole new potential of creating more exciting and engaging user experiences.</p>
<p>When the iPhone was released a few years ago people started using smart phones increasingly as entertainment devices although their potential is far from being realised properly for this type of use. Despite introducing a touch screen interface to a vastly wider audience, the capability of the iPhone hasn&#8217;t been explored as much as it could have been; a quick browse of the App Store reveals a host of applications which interactively share a lot in common with desktop computers and consoles, but not so many which harness the unique features of the device.</p>
<p><span id="more-22"></span>Only a few developers are taking advantage of the iPhone&#8217;s features and an even smaller number of applications use it to integrate the device in to a bigger experience which exists beyond the handset&#8217;s screen, choosing instead to limit it to the confines of its case.</p>
<p><img class="size-full wp-image-24 alignleft" title="Boat Race - Join The Game" src="http://christianklotz.co.uk/wp-content/uploads/2010/06/Boat-Race-Join-The-Game.jpg" alt="" width="430" height="346" /><img title="Boat Race - Playing" src="http://christianklotz.co.uk/wp-content/uploads/2010/06/Boat-Race-Playing.jpg" alt="" width="430" height="346" /></p>
<p>I like to think of the building blocks we used to play with when we were kids. The same way these blocks could be stacked on top each other to create new objects, smart phones are capable of carrying out simple tasks using the accelerometer, GPS, the camera or the microphone that can be combined to create exciting interfaces. The challenge is to distribute tasks to the technologies that are most suitable for the creative idea. Often this may mean using a variety of different devices &#8211; desktop machines, for example, offer a vast amount of processing power &#8211; to get the desired effect and this is by no means a bad thing.</p>
<p>The key lies in the connectivity of these devices. It takes only a fraction of a second to connect to the Internet and send or receive some data. In many cases users barely notice the difference between working locally and being connected to the Internet and this fast transfer speed opens up an incredible variety of opportunities for technologies to talk to each other.</p>
<p>The invisible hand in all this is the web server. You could argue that there are ways of connecting devices to one another directly but the reality is that in most cases you won&#8217;t be aware of all the different setups and devices, thus increasing the risk application is just not going to work properly. Putting a web server in the middle means that you only have to specify the communication between your devices. And with the help of standard web technologies it&#8217;s pretty straightforward to implement such a thing.</p>
<p>At <a href="http://piratalondon.com/" target="_blank">Pirata London</a> we&#8217;ve recently created &#8216;<a href="http://piratalondon.com/boatrace/" target="_blank">The Boat Race</a>&#8216;. Built as a tech demo, the game transforms the iPhone into a Wii-style games controller while the game play itself takes place on a website you&#8217;re visiting with your computer. Using the iPhone’s accelerometer, the user’s movement is tracked and reported back to the site to propel the player’s boat through the water. By separating tasks between relevant devices we&#8217;ve brought people out of the confines of their screens and made a very simple but genuinely communal gaming experience.</p>
<p>I&#8217;m looking forward to creative ideas that combine outdoor digital screens and smart phones or perhaps connect the devices we find in a typical household. We now have a genuine opportunity to create much more integrated experiences across more and more differing technologies.</p>
<p><em>This article was first published </em><a title="Playing With Building Blocks @FWA" href="http://thefwa.com/article/using-iphone-as-a-controller" target="_blank"><em>over at The FWA</em></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://christianklotz.co.uk/2010/06/playing-with-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
